Who owns what
15 groups own 45 teams between them, across 10 leagues. One row per group, one column per league. Every stake has a source; anything only reported in the press is marked TBC (12 so far).
The groups
| Group | IPL | WPL | SA20 | ILT20 | MLC | CPL | Hundred | Elsewhere |
|---|---|---|---|---|---|---|---|---|
| GMR GroupG. M. Rao family | Delhi Capitals50% with JSW GroupTBC | Delhi Capitals50% with JSW GroupTBC | Pretoria Capitals | Dubai Capitals | Seattle Orcas | – | Southern Brave49% with HampshireTBC | – |
| Reliance (Mumbai Indians)Mukesh and Nita Ambani | Mumbai Indians | Mumbai Indians | MI Cape Town | MI Emirates | MI New York | – | MI London49% with Surrey | – |
| Knight Riders GroupShah Rukh Khan, Juhi Chawla and Jay Mehta | Kolkata Knight Riders | – | – | Abu Dhabi Knight Riders | Los Angeles Knight Riders | Trinbago Knight RidersTrinbago Knight Riders Women | – | – |
| JSW GroupParth Jindal | Delhi Capitals50% with GMR GroupTBC | Delhi Capitals50% with GMR GroupTBC | Pretoria Capitals | – | – | – | – | – |
| Royals Sports GroupManoj Badale (chair) | Rajasthan Royals | – | Paarl Royals | – | – | Barbados TridentsBarbados Tridents Women | – | – |
| RPSG GroupSanjiv Goenka | Lucknow Super Giants | – | Durban's Super Giants | – | – | – | Manchester Super Giants70% with Lancashire | – |
| Sun GroupKalanithi Maran | Sunrisers Hyderabad | – | Sunrisers Eastern Cape | – | – | – | Sunrisers Leeds | – |
| Super KingsN. Srinivasan family | Chennai Super Kings | – | Joburg Super KingsTBC | – | Texas Super KingsTBC | – | – | – |
| Adani SportslineGautam Adani | – | Gujarat Giants | – | Gulf Giants | – | – | – | – |
| Anchor SportsNagendra Siddoutam and Zaheer Khan | – | – | – | – | – | – | – | Anchor Jaffna KingsLPLVancouver AnchorsSuper60TBCVancouver Anchors WomenSuper60TBC |
| Capri GlobalRajesh Sharma | – | UP Warriorz | – | Sharjah Warriorz | – | – | – | – |
| Kingsmen (Fawad Sarwar)Fawad Sarwar | – | – | – | – | – | Jamaica Kingsmen | – | Hyderabad KingsmenPSL |
| Punjab Kings (KPH Dream Cricket)Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul | Punjab Kings | – | – | – | – | Saint Lucia KingsTBC | – | – |
| Royal Challengers SportsUnited Spirits (Diageo) | Royal Challengers Bengaluru | Royal Challengers Bengaluru | – | – | – | – | – | – |
| Washington Freedom (Sanjay Govil)Sanjay Govil | – | – | – | – | Washington Freedom | – | Welsh Fire50% with Glamorgan | – |
- Southern Brave: GMR also owns a majority of Hampshire, so it effectively controls the whole team. sportbusiness.com
- Pretoria Capitals: Run by JSW Sports; GMR also lists it. Both groups own Delhi Capitals 50:50 through JSW GMR Cricket. jswsports.in
- Rajasthan Royals: Sale to a Mittal family (~75%) and Adar Poonawalla (~18%) consortium signed 3 May 2026 and cleared by India’s Competition Commission on 17 Sep 2026; awaiting BCCI approval and completion. businesstoday.in
- Paarl Royals: Included in the pending Rajasthan Royals sale to the Mittal/Poonawalla consortium. paarlroyals.com
- Barbados Tridents: Renamed from Barbados Royals in May 2026. Included in the pending Rajasthan Royals sale; the Barbados government is due to take a minority stake. rajasthanroyals.com
- Royal Challengers Bengaluru: United Spirits agreed on 24 Mar 2026 to sell to an Aditya Birla, Times of India, Bolt Ventures and Blackstone consortium; not completed as of Oct 2026. nsearchives.nseindia.com
- Royal Challengers Bengaluru: Included in the pending sale of Royal Challengers Sports to the Aditya Birla-led consortium. bcci.tv
The Hundred sale
Sunrisers Leeds
was Northern SuperchargersSun Group · 100%£100.5mManchester Super Giants
was Manchester OriginalsRPSG Group · 70%£81.21mLancashire 30%Welsh Fire
Washington Freedom (Sanjay Govil) · 50%£80mimplied team valueGlamorgan 50%MI London
was Oval InvinciblesReliance (Mumbai Indians) · 49%£60.27mSurrey 51%Southern Brave
GMR Group · 49%£48mTBCHampshire 51%Birmingham Phoenix
Knighthead Capital · 48.4%£41mTBCWarwickshire 50.4%, Jude Bellingham 1.2%Trent Rockets
Cain International and Ares Management · 49%£40mTBCNottinghamshire 51%Compiled by Total Twenty20 from league, team and owner announcements and filings, with press reports only where nothing official exists (those are marked TBC). A stake changes here when a sale completes, not when it’s rumoured. You’re welcome to cite this page with a link.